<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.recherche-corinnenardin.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.recherche-corinnenardin.fr/a-new-cold-active-transglutaminase-discovery-computational-insights-and-recombinant-expression/</loc>
		<lastmod>2025-11-19T15:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Liu2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/chitosan-based-coatings-to-prevent-nitratidesulfovibrio-vulgaris-influenced-biocorrosion-on-aluminium-alloy/</loc>
		<lastmod>2025-11-19T15:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Drebezghova2025-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/contributions-of-women-in-recent-research-on-biopolymer-science/</loc>
		<lastmod>2026-04-10T10:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Veettil2022.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/synthesis-and-structure-formation-in-dilute-aqueous-solution-of-a-chitosan-dna-hybrid-2/</loc>
		<lastmod>2026-04-10T10:59:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Safir2015-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/mesoporous-self-assembled-nanoparticles-of-biotransesterified-cyclodextrins-and-nonlamellar-lipids-as-carriers-of-water-insoluble-substances/</loc>
		<lastmod>2026-04-10T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Zerkoune2016.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/rapid-and-specific-detection-of-thiabendazole-enzymatic-digestion-enabled-fluorescent-aptasensor-2/</loc>
		<lastmod>2026-04-10T11:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Berkal2024-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/new-insights-on-the-release-and-self-healing-model-of-stimuli-sensitive-liposomes/</loc>
		<lastmod>2026-04-10T11:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Zaborova2023.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/nucleo-copolymers-oligonucleotide-based-amphiphilic-diblock-copolymers/</loc>
		<lastmod>2026-04-10T11:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Teixeira2007.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/ion-carrier-controlled-precipitation-of-calcium-phosphate-in-giant-aba-triblock-copolymer-vesicles/</loc>
		<lastmod>2026-04-10T11:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Sauer2001.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/synthesis-and-structure-formation-in-dilute-aqueous-solution-of-a-chitosan-dna-hybrid/</loc>
		<lastmod>2026-04-10T11:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Saliman2023.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/structural-characterization-of-nanoparticles-formed-by-fluorinated-poly2-oxazoline-based-polyphiles/</loc>
		<lastmod>2026-04-10T11:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Riabtseva-2018.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/nontoxic-block-copolymer-nanospheres-design-and-characterization/</loc>
		<lastmod>2026-04-10T11:02:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Nardin2004.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/polymerized-aba-triblock-copolymer-vesicles/</loc>
		<lastmod>2026-04-10T11:02:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Nardin2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/ion-specific-effects-on-the-stability-of-layered-double-hydroxide-colloids/</loc>
		<lastmod>2026-04-10T11:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Marko-Pavlovic2016.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/effect-of-macroraft-copolymer-adsorption-on-the-colloidal-stability-of-layered-double-hydroxide-nanoparticles/</loc>
		<lastmod>2026-04-10T11:02:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Marko-Pavlovic2015.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/novel-soft-food-gels-using-beta-lactoglobulin-via-enzymatic-crosslinking-as-agar-gel-alternatives/</loc>
		<lastmod>2026-04-10T11:03:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Liu2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/chemical-perspective-of-the-mechanism-of-action-of-antiamyloidogenic-compounds-using-a-minimalistic-peptide-as-a-reductionist-model/</loc>
		<lastmod>2026-04-10T11:03:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Koshti2021.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/formation-of-dna-copolymer-fibrils-through-an-amyloid-like-nucleation-polymerization-mechanism/</loc>
		<lastmod>2026-04-10T11:03:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Kedracki2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/aptamer-clicked-polyferrocenylsilanes-at-au-nanoparticles-as-platforms-with-multiple-function/</loc>
		<lastmod>2026-04-10T11:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Halmagyi2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/label-free-optical-sensing-of-the-supramolecular-assembly-into-fibrils-of-a-ditryptophan-dna-hybrid/</loc>
		<lastmod>2026-04-10T11:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Gour2014.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/anti-infectious-surfaces-achieved-by-polymer-modification/</loc>
		<lastmod>2026-04-10T11:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Gour2014_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/self-assembling-dna-peptide-hybrids-morphological-consequences-of-oligonucleotide-grafting-to-a-pathogenic-amyloid-fibrils-forming-dipeptide/</loc>
		<lastmod>2026-04-10T11:04:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Gour2012.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/initial-bacterial-retention-on-polydimethylsiloxane-of-various-stiffnesses-the-relevance-of-modulus-mismatch/</loc>
		<lastmod>2026-04-10T11:05:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Drebezghova2021.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/biological-like-vesicular-structures-self-assembled-from-dna-block-copolymers/</loc>
		<lastmod>2026-04-10T11:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Cottenye2012.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/oligonucleotide-nanostructured-surfaces-effect-on-escherichia-coli-curli-expression/</loc>
		<lastmod>2026-04-10T11:05:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Cottenye2008.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/fragrance-encapsulation-in-polymeric-matrices-by-emulsion-electrospinning/</loc>
		<lastmod>2026-04-10T11:06:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Camerlo2013.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/rapid-and-specific-detection-of-thiabendazole-enzymatic-digestion-enabled-fluorescent-aptasensor/</loc>
		<lastmod>2026-04-10T11:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Drebezghova2022.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/glyphosate-exonuclease-interactions-reduced-enzymatic-activity-as-a-route-to-glyphosate-biosensing/</loc>
		<lastmod>2026-04-10T11:06:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Berkal2023.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/design-of-nucleic-acid-layered-double-hydroxide-nanohybrids/</loc>
		<lastmod>2026-04-10T11:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Adok-Sipiczki2017.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/effect-of-the-interaction-of-the-amyloid-beta-1-42-peptide-with-short-single-stranded-synthetic-nucleotide-sequences-morphological-characterization-of-the-inhibition-of-fibrils-formation-and-fibril/</loc>
		<lastmod>2026-04-10T11:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Abraham2014.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/dual-functionality-of-ferrocene-based-metallopolymers-as-radical-scavengers-and-nanoparticle-stabilizing-agents/</loc>
		<lastmod>2026-04-10T11:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Alsharif2023.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/controlled-aggregation-of-peptide-dna-hybrids-into-amyloid-like-fibrils/</loc>
		<lastmod>2026-04-10T11:07:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Abraham2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/curcumin-modified-gelatin-nanocomplexes-as-novel-food-foaming-agents-impact-on-foamability-and-interfacial-properties/</loc>
		<lastmod>2026-04-10T11:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Li2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/sucrose-and-glycerol-additives-a-way-to-tune-the-biological-and-physicochemical-properties-of-agarose-hydrogels/</loc>
		<lastmod>2026-05-27T15:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2026/04/Image2-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/initial-bacterial-retention-on-polydimethylsiloxane-of-various-stiffnesses-the-relevance-of-modulus-mismatch-2/</loc>
		<lastmod>2026-06-11T09:07:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2026/04/Image1-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/congres-2026-la-sante-a-360/</loc>
		<lastmod>2026-06-11T09:09:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/mur-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.recherche-corinnenardin.fr/extraction-and-characterization-of-new-biocompatible-gelatin-from-camel-slaughter-by-products-biochemical-sensory-interfacial-and-textural-properties/</loc>
		<lastmod>2026-06-11T09:12:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.recherche-corinnenardin.fr/wp-content/uploads/2025/11/Ouechtati2025.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->